INVESTMENT INSIGHTS

Barry Sergeant|

06 February 2010 21:57

Silver stocks pummeled

Article tools

Print article
Send to friend

What kind of investor gets mixed up with primary silver stocks?

What kind of investor gets mixed up with primary silver stocks, a global equities subsector that over time experiences some of the wildest gyrations in global markets? Take Hecla Mining, one of the top stocks in the group. During 2008, silver bullion traded above USD 20.00 an ounce early in the year, before falling, eventually, by about half towards the end of the year, after the bankruptcy of Lehman Bros. on Wall Street.

US-listed Hecla, the biggest silver producer in that country, and 119 years young, traded across 2008 from nearly USD 13.00 a share to as little as USD 1.33. Silver bullion recovered during 2009, making it above the USD 18.00 an ounce barrier, but has since retreated to a few cents above USD 15.00 an ounce. Investors, or more likely speculators, have fled in droves, leaving only puffs on the horizon.

METAL PRICES
Precious, USD/oz Current From low* From high*
Gold 1054.73 21.90% -14.00%
Platinum 1468.5 52.30% -11.40%
Palladium 385.5 103.40% -18.90%
Silver 15.02 27.10% -22.80%
* 12-month

In the latest rampage, silver stocks have taken an absolute beating. In this expression, there are essentially two types of listed silver producers. First, those producing silver amid a mix of other metals and minerals. BHP Billiton, the world's biggest diversified resources enterprise, ranks No 1 in global silver production, but the metal is hardly mentioned by the company. Buying the stock offers little, if any, leverage hinging from action in silver bullion markets.

Then there are those companies which consciously present themselves as primary silver producers, but even the biggest of those, London-listed Mexican miner Fresnillo, also produces other metals. By its own advertisements, Fresnillo ranks as Mexico's No 2 gold producer; it also produces lead and zinc. But primary silver it is for Fresnillo, on the upside, and now, on the painful downside.

Fresnillo has a relatively short trading history, especially compared to a stock like Hecla, but it moved from around GBP 1.00 a share late in 2008 to above GBP 9.00 in the latter parts of 2009. Across the space of roughly one year, Fresnillo nearly made it into the rankings of "ten baggers". The stock price peaked out just after mid-November 2009 and has since taken a pounding, and is now close to having surrendered a third of its value in less than three months; it's 29% down.

Fresnillo's stock price decline is in line with the weighted average decline of other primary silver produces, of which some 44 can be counted, with an aggregate market value of USD 25.4bn. The weighted average decline is 29.2%, indicating an amazing consistency across the group, and a comprehensively negative attitude to each and every stock in the sector. Individual declines range from 13% for the illiquid S. Métallurgique d'Imiter to 55% for Australia's Cobar.

When seen alongside the stock price performance of more than 1,000 mining companies listed around the world, listed primary silver miners, developers and explorers have taken the most severe beating of all over the past year, in percentage terms. Predictably enough, perhaps, the next classification one up from the bottom of the performance log comes in the form of listed gold stocks, where there is a far higher aggregate market value of about USD 280bn.

The relatively high beta associated by a number of specialist investors with dollar silver bullion, and also listed primary silver miners, may be determined to prove itself all over again. The beta factor in markets refers generally to a security that tends to overshoot an underlying benchmark during positive moods, and, on the slip side, to amplify falls. For investors with the nerves to dabble in primary silver stocks, it seems to be a case of "who blinks first". In due course, a new floor would no doubt be established, and the sector would be off on another wild upside rollercoaster.

Selected silver stocks
Stock  From From Value
price high* low* USD bn
Fresnillo GBP 6.64 -29.00% 113.70% 7.442
Silver Wheaton USD 13.42 -24.60% 137.10% 4.592
Pan American Silver USD 20.53 -24.80% 62.70% 2.158
Hochschild Mining GBP 2.49 -32.90% 65.50% 1.313
Silver Standard USD 16.87 -34.10% 44.80% 1.214
Coeur d'Alene USD 13.83 -44.40% 151.50% 1.081
Hecla Mining USD 4.46 -40.30% 281.20% 1.063
Volcan EUR 7.70 -18.40% 391.80% 0.883
Silvercorp CAD 5.15 -39.00% 105.20% 0.783
ECU Silver CAD 0.58 -37.60% 34.90% 0.167
Henan Yuguang CNY 17.40 -32.60% 91.20% 0.582
First Majestic CAD 3.16 -30.10% 91.50% 0.274
Sabina Silver CAD 1.12 -25.30% 107.40% 0.119
S. Métallurgique d'Imiter MAD 885.00 -13.20% 54.20% 1.772
Endeavour Silver CAD 3.17 -30.60% 131.40% 0.18
Excellon CAD 0.64 -28.90% 245.90% 0.144
Fortuna Silver CAD 2.25 -25.20% 192.20% 0.2
Great Panther CAD 0.74 -40.80% 134.90% 0.077
Genco Resources CAD 0.43 -48.20% 95.50% 0.031
Impact Silver CAD 0.98 -34.20% 133.30% 0.044
Revett Minerals CAD 0.36 -32.10% 453.80% 0.043
US Silver Corp CAD 0.16 -35.40% 47.60% 0.036
Silvermex CAD 0.44 -28.70% 210.70% 0.025
Abcourt Mines CAD 0.13 -40.90% 62.50% 0.009
Apogee Minerals CAD 0.11 -38.20% 162.50% 0.011
Scorpio Mining CAD 0.62 -18.40% 158.30% 0.065
Arian Silver CAD 0.10 -20.00% 150.00% 0.022
Aura Silver CAD 0.17 -71.70% 183.30% 0.007
Avino Silver CAD 0.79 -20.20% 107.90% 0.015
Bear Creek Mining CAD 3.72 -29.70% 204.90% 0.243
Esperanza Silver CAD 1.12 -27.70% 93.10% 0.05
Klondike Silver CAD 0.07 -35.00% 30.00% 0.011
MAG Silver CAD 5.42 -30.40% 11.80% 0.25
Cobar AUD 0.19 -55.30% 280.00% 0.019
Minco Silver CAD 1.64 -33.10% 72.60% 0.06
Mines Management USD 2.44 -29.70% 121.80% 0.056
Oremex Silver CAD 0.15 -37.50% 200.00% 0.01
Orko Silver CAD 1.10 -25.20% 93.00% 0.118
Oro Silver CAD 0.15 -47.40% 328.60% 0.004
San Anton Resources CAD 0.23 -38.70% 155.60% 0.023
Silvercrest CAD 0.86 -16.50% 115.00% 0.037
Alexco Resources CAD 3.10 -30.30% 133.10% 0.132
S American Silver CAD 0.33 -40.00% 13.80% 0.018
Southern Silver CAD 0.18 -10.30% 218.20% 0.01
Averages/total -32.40% 142.60% 25.368
Weighted averages -29.20% 105.60%
WORLD'S TOP SILVER PRODUCERS
BHP Billiton GBP 18.16 -16.40% 77.20% 177.373
KGHM Polska Miedź PLN 88.50 -20.60% 189.70% 5.897
Fresnillo GBP 6.64 -29.00% 113.70% 7.442
Volcan EUR 7.70 -18.40% 391.80% 0.883
Kazakhmys GBP 11.93 -23.40% 409.30% 9.979
Pan American Silver USD 20.53 -24.80% 62.70% 2.158
Goldcorp USD 33.26 -28.10% 27.20% 24.398
Buenaventura USD 29.19 -31.60% 71.70% 8.024
JSC Polymetal USD 9.04 -10.80% 80.80% 3.61
Southern Copper USD 26.71 -27.80% 111.90% 22.699
Hochschild Mining GBP 2.49 -32.90% 65.50% 1.313
Rio Tinto GBP 30.21 -20.10% 128.60% 112.376
Teck USD 30.97 -25.30% 1086.60% 17.956
Coeur d'Alene USD 13.83 -44.40% 151.50% 1.081
Xstrata GBP 9.64 -26.00% 233.80% 44.267
   
Spot silver/oz USD 15.02 -22.80% 27.10%
Gold:silver ratio (times) 70.22
* 12 month
Source: market data; table compiled by Barry Sergeant
 

COMMENTS

 
 responses to this article


Name
Subject
Comment

Similar articles

Blogs

Soapbox

The end of the beginning...

Back to the future...with more global quantitative easing from nervous central banks

Deepest, Darkest, Richest

That giant sucking sound

The brain drain and economic development.

Soapbox

Is China the knight in shining armour?

Without massive government intervention in the Chinese economy the world would be in ...